Takeout Menu
| Appetizers | |||
|---|---|---|---|
| A01 | Egg Roll (Pork and Shrimp) | 3.25 | |
| A02 | Spring Roll (Pork and Shrimp) | 3.25 | |
| A03 | Vegetable Spring Roll | 3.25 | |
| A04 | Scallion Pancake | 6.25 | |
| A05 | Crab Meat Rangoon | 7.75 | |
| A07 | Cold Noodle with Sesame Sauce | 8.75 | |
| A08 | Fried Dumplings (8) | 8.75 | |
| A09 | Steamed Dumplings (8) | 8.75 | |
| A10 | Fried Vegetable Dumplings (8) | 8.75 | |
| A11 | Steamed Vegetable Dumplings (8) | 8.75 | |
| A12 | Chicken Sticks (4) | 8.75 | |
| A13 | Chicken Finger (4) | 10.75 | |
| A14 | Beef Sticks (4) | 10.25 | |
| A15 | Boneless Ribs | 13.75 | |
| A16 | BBQ Spare Ribs (5) | 13.75 | |
| A17 | Pu-Pu Platter | 20.95 | |
| Soup | |||
| Z01 | Wonton Soup | 3.75 | 5.75 |
| Z02 | Egg Drop Soup | 3.75 | 5.75 |
| Z03 | Hot and Sour Soup | 3.75 | 5.75 |
| Z04 | Assorted Vegetable Soup | 7.25 | |
| Z05 | Subgum Wonton Soup | 9.95 | |
| Z06 | Crab Meat and Cream Corn Soup | 9.95 | |
| Z07 | Chicken and Cream Corn Soup | 9.95 | |
| Z08 | House Special Seafood Soup | 10.95 | |
| Z09 | Hot and Sour Seafood Soup | 10.95 | |
| Chow Mein (not noodles) | |||
| CM01 | Vegetable Chow Mein | 9.95 | 13.50 |
| CM02 | Chicken Chow Mein | 9.95 | 13.50 |
| CM03 | Roast Pork Chow Mein | 9.95 | 13.50 |
| CM04 | Beef Chow Mein | 10.95 | 14.50 |
| CM05 | Shrimp Chow Mein | 10.95 | 14.50 |
| CM06 | House Chow Mein (Chicken, Pork, and Shrimp) | 10.95 | 14.50 |
| Lo Mein/Rice Noodle | |||
| LM01 | Vegetable Lo Mein | 9.95 | 13.50 |
| LM02 | Chicken Lo Mein | 9.95 | 13.50 |
| LM03 | Roast Pork Lo Mein | 9.95 | 13.50 |
| LM04 | Beef Lo Mein | 10.95 | 14.50 |
| LM05 | Shrimp Lo Mein | 10.95 | 14.50 |
| LM06 | House Lo Mein (Chicken, Pork, and Shrimp) | 10.95 | 14.50 |
| LM07 | Beef Chow Fun
干炒牛河 |
15.25 | |
| LM08 | Rice Noodle Singapore Style
星洲炒米粉 |
15.25 | |
| LM09 | House Mei Fun (Chicken, Pork, and Shrimp | 15.25 | |
| Fried Rice | |||
| F01 | Vegetable Fried Rice | 9.95 | 13.50 |
| F02 | Chicken Fried Rice | 9.95 | 13.50 |
| F03 | Roast Pork Fried Rice | 9.95 | 13.50 |
| F04 | Beef Fried Rice | 10.95 | 14.50 |
| F05 | Shrimp Fried Rice | 10.95 | 14.50 |
| F06 | House Fried Rice (Chicken, Pork, Shrimp) | 10.95 | 14.50 |
| Egg Foo Young | |||
| E01 | Vegetable Egg Foo Young | 14.50 | |
| E02 | Chicken Egg Foo Young | 14.50 | |
| E03 | Roast Pork Egg Foo Young | 14.50 | |
| E04 | Beef Egg Foo Young | 15.50 | |
| E05 | Mushroom Egg Foo Young | 14.50 | |
| E06 | Shrimp Egg Foo Young | 15.50 | |
| Pork | |||
| P01 | Moo Shu Pork (with 4 Pancakes) | 14.95 | |
| P02 | Roast Pork with Mixed Vegetable | 10.95 | 14.95 |
| P03 | Roast Pork with Broccoli | 10.95 | 14.95 |
| P04 | Roast Pork with Snow Peas | 10.95 | 14.95 |
| P05 | Shredded Pork with Garlic Sauce | 10.95 | 14.95 |
| P06 | Shredded Pork with Broccoli Garlic Sauce | 10.95 | 14.95 |
| P07 | Double Cooked Pork | 10.95 | 14.95 |
| P08 | Hunan Pork | 10.95 | 14.95 |
| P09 | Sha Cha Pork (with Chinese BBQ Sauce) | 10.95 | 14.95 |
| P10 | Sweet and Sour Pork | 10.95 | 14.95 |
| P11 | Pork with Scallion | 10.95 | 14.95 |
| Poultry | |||
| C01 | Moo Shu Chicken (with 4 Pancakes) | 15.95 | |
| C02 | Moo Goo Gai Pan | 11.95 | 15.95 |
| C03 | Chicken with Snow Peas | 11.95 | 15.95 |
| C04 | Chicken with Mixed Vegetables | 11.95 | 15.95 |
| C05 | Chicken with Broccoli | 11.95 | 15.95 |
| C06 | Chicken with Cashewnuts | 11.95 | 15.95 |
| C07 | Chicken with Almonds | 11.95 | 15.95 |
| C08 | Chicken with Black Bean Sauce | 11.95 | 15.95 |
| C09 | Chicken with Garlic Sauce | 11.95 | 15.95 |
| C10 | Sha Cha Chicken (with Chinese BBQ Sauce) | 11.95 | 15.95 |
| C11 | Curry Chicken | 11.95 | 15.95 |
| C12 | Kung Pao Chicken | 11.95 | 15.95 |
| C13 | Szechuan Chicken | 11.95 | 15.95 |
| C15 | Sweet and Sour Chicken | 11.95 | 15.95 |
| C16 | Chicken with String Beans | 16.95 | |
| C14 | Eggplant with Chicken | 16.95 | |
| Beef/Lamb | |||
| B01 | Moo Shu Beef (with 4 Pancakes) | 16.95 | |
| B02 | Beef with Broccoli | 11.95 | 16.95 |
| B03 | Beef with Mixed Vegetables | 11.95 | 16.95 |
| B04 | Beef with Snow Peas | 11.95 | 16.95 |
| B05 | Pepper Steak | 11.95 | 16.95 |
| B06 | Beef with Scallion | 11.95 | 16.95 |
| B07 | Beef with Double Winter Vegetables | 11.95 | 16.95 |
| B08 | Shredded Beef with Garlic Sauce | 11.95 | 16.95 |
| B09 | Shredded Beef Szechuan Sauce | 11.95 | 16.95 |
| B10 | Sha Cha Beef (with Chinese BBQ Sauce) | 11.95 | 16.95 |
| B11 | Hunan Beef | 11.95 | 16.95 |
| B12 | Lamb with Scallion | 20.95 | |
| B13 | Lamb with Szechuan Sauce | 20.95 | |
| B14 | House Special Lamb | 20.95 | |
| Seafood | |||
| S01 | Moo Shu Shrimp (with 4 Pancakes) | 16.95 | |
| S02 | Shrimp with Lobster Sauce | 11.95 | 16.95 |
| S03 | Shrimp with Broccoli | 11.95 | 16.95 |
| S04 | Shrimp with Snow Peas | 11.95 | 16.95 |
| S05 | Shrimp with Mixed Vegetables | 11.95 | 16.95 |
| S06 | Shrimp with Cashewnuts | 11.95 | 16.95 |
| S07 | Shrimp with Almonds | 11.95 | 16.95 |
| S08 | Shrimp with Black Bean Sauce | 11.95 | 16.95 |
| S09 | Sweet and Sour Shrimp | 11.95 | 16.95 |
| S10 | Scallops with Mixed Vegetables | 13.95 | 21.95 |
| S11 | Scallops with Broccoli | 13.95 | 21.95 |
| S12 | Scallops with Snow Peas | 13.95 | 21.95 |
| S13 | Scallops with Black Bean Sauce | 13.95 | 21.95 |
| S14 | Scallops with Garlic Sauce | 13.95 | 21.95 |
| S15 | Shrimp with Garlic Sauce | 11.95 | 16.95 |
| S16 | Shrimp with Szechuan Sauce | 11.95 | 16.95 |
| S17 | Hunan Shrimp | 11.95 | 16.95 |
| S18 | Kung Pao Shrimp | 11.95 | 16.95 |
| S20 | Sha Cha Shrimp (with Chinese BBQ Sauce) | 11.95 | 16.95 |
| S21 | Curry Shrimp | 11.95 | 16.95 |
| S22 | Shrimp and Chicken Sauteed | 11.95 | 16.95 |
| Vegetables | |||
| V01 | Moo Shu Vegetables (with 4 Pancakes) | 13.95 | |
| V02 | Assorted Vegetables | 13.95 | |
| V03 | Snow Peas with Water Chestnuts | 13.95 | |
| V04 | Broccoli with Garlic Sauce | 13.95 | |
| V05 | Mixed Vegetables with Garlic Sauce | 13.95 | |
| V06 | Bean Curd with Szechuan Sauce | 13.95 | |
| V07 | Bean Curd Home Style | 13.95 | |
| V08 | Hunan Bean Curd | 13.95 | |
| V09 | String Beans Sauteed | 13.95 | |
| V10 | Eggplant with Garlic Sauce | 13.95 | |
| House Special | |||
| H01 | Seafood Delight | 27.95 | |
| H02 | Four Season Steak | 25.95 | |
| H03 | Crispy Sesame Scallops | 23.95 | |
| H04 | Seafood Pan Fried Noodles
海鮮兩面黃 |
27.95 | |
| H05 | Sesame Beef | 21.95 | |
| H06 | Orange Beef | 21.95 | |
| H07 | Sizzling Three Delicacies | 22.50 | |
| H08 | Dragon and Phoenix | 21.50 | |
| H09 | Shrimp and Scallops with Garlic Sauce | 22.50 | |
| H10 | Happy Family | 22.50 | |
| H11 | Four Stars Around the Moon | 22.50 | |
| H12 | General Tso's Chicken | 18.95 | |
| H13 | Orange Chicken | 18.95 | |
| H14 | Sesame Chicken | 18.95 | |
| H15 | Lemon Chicken | 18.95 | |
| H16 | Jumbo Shrimp and Chicken Hunan Style | 21.95 | |
| H17 | Hunan Chicken | 18.95 | |
| H19 | House Crispy Duck (Half) | 24.95 | |
| H20 | House Special Three Delight (For 2) | 24.95 | |
| H21 | Shrimp in the Evil Way
椒鹽大蝦 |
20.95 | |
| H22 | Shrimp With Walnuts | 21.95 | |
| H18 | Sesame Shrimp | 20.95 | |
| Steamed Dishes | |||
| STM01 | Steamed Assorted Vegetables | 13.95 | |
| STM02 | Steamed Chicken with Mixed Vegetables | 15.95 | |
| STM03 | Steamed Chicken with Broccoli | 15.95 | |
| STM04 | Steamed Chicken and Shrimp | 16.95 | |
| STM05 | Steamed Shrimp with Mixed Vegetables | 16.95 | |
| STM06 | Steamed Shrimp with Broccoli | 16.95 | |
| Side Orders | |||
| 01 | White Rice | 2.75 | 4.75 |
| 02 | Brown Rice | 3.25 | 5.50 |
| 03 | Crispy Noodle (Bag) | 0.75 | |
| 04 | Soda (Can), Bottled Water | 2.25 | |